Resources
| Part # | Technical Drawing (PDF) | DXF File | STEP File |
|---|---|---|---|
| PRO-1X1PB22X | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB30X | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB00X | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB22L | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB30L | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB00L | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB22T | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB30T | View Drawing | Download DXF | Download STEP |
| PRO-1X1PB00T | View Drawing | Download DXF | Download STEP |
